Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
aosu: Pioneering Innovative Smart Home Security Solutions
As a cutting-edge global innovator in smart home security and camera solutions, aosu's vision is to protect what you care about most and bring you peace of mind. We value your privacy as much as you do and are fully committed to safeguarding your personal data using industry-leading standards.
Explore aosu's Comprehensive Security Product Line:
aosu Video Doorbell Series aosu IndoorCam aosu New 360° SolarCam aosu Security SolarCam aosu SolarCam Security System aosu FloodlightCam
Experience the Unparalleled Benefits of aosu Security:
Elevate Your Home Security with Advanced Features:
Cross-Camera Tracking: Comprehensive Security Solution Our innovative cross-camera tracking feature links videos captured at the same time across multiple cameras, simplifying the replay process and providing a comprehensive security solution for your home.
All-Angle Home Surveillance Equipped with seven advanced, ultra-clear wide-angle lenses, the aosu security camera system offers a sweeping 166-degree view of your surroundings, ensuring total coverage of your property.
Local Storage and Privacy Protection Enjoy peace of mind with the built-in 32GB memory, offering up to 120 days of video loop recording. All your data is securely encrypted and stored locally, ensuring privacy and ease of access.
Solar-Powered, Year-Round Operation Say goodbye to battery replacements with the aosu 365-day solar-powered security camera system. Efficient and eco-friendly, the camera's built-in rechargeable battery and solar panel ensure continuous operation, even on cloudy days.
At aosu, we are committed to empowering you with innovative smart home security solutions that safeguard your privacy and provide the ultimate peace of mind. Experience the future of home security with aosu.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor, Indoor | ||||
compatible_devices | Pad, Alexa/Google Assistant, iOS, Smartphone, Android | ||||
power_source | Solar Powered, Battery Powered | ||||
connectivity_protocol | Wi-Fi, Ethernet | ||||
controller_type | Google Assistant, Amazon Alexa, iOS, Aosu App, Android | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 5 MP | ||||
number_of_channels | 4 | ||||
wireless_communication_technology | Wi-Fi | ||||
form_factor | Bullet | ||||
viewing_angle | 166 Degrees | ||||
installation_type | Screw In | ||||
voltage | 5 Volts | ||||
wattage | 5 Watt-hours | ||||
water_resistance_level | Waterproof | ||||
batteries_required | Yes | ||||
shape | Bullet | ||||
focus_type | Auto Focus | ||||
low_light_technology | Night Color | ||||
zoom_type | Digital Zoom | ||||
zoom_ratio | 6x | ||||
alert_type | Motion Only | ||||
room_type | Garage, Store Room, Front door, Backyard, Hallway | ||||
video_capture_format | MPEG-4 | ||||
specific_uses_for_product | Surveillance, Indoor Security, 166 Degree Ultra-Wide-Angle Coverage, Outdoor Security, 5MP Ultra-High-Definition | ||||
unit_count | 1 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 5 MP | ||||
international_protection_rating | IP66 | ||||
maximum_webcam_image_resolution | 5 MP | ||||
control_method | App | ||||
upc | 663992192315 | ||||
package_dimensions | 12.32 x 11.38 x 5.91 inches | ||||
item_weight | 5.65 pounds | ||||
item_model_number | C7S2CH11 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #35 in Bullet Surveillance Cameras | ||||
date_first_available | February 1, 2024 | ||||
manufacturer | AOSU |