Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
aosu: Safeguarding Your Home, Protecting Your Family
aosu is a pioneering global innovator in smart home security and camera solutions. Our vision is to safeguard what matters most to you and provide you with unparalleled peace of mind.
We value your privacy as much as you do. We are fully committed to protecting your personal data using industry-leading standards. This is just the beginning of our dedication to shielding you, your family, and your privacy.
aosu Video Doorbell Series | aosu IndoorCam | aosu FloodlightCam | aosu New 360° SolarCam | aosu SolarCam Security System | aosu Security SolarCam
Multi-Cam Streaming | Cross-Cam Tracking | Local Privacy Security | One-Time Investment | Homebase Benefits
AI Human Detection | Sound & Light Alarm | One Tap Control | Focus on Key Area | Avoid Sensitive Areas
Quicker Action | Two-Way Talk | Smart Playback | Voice Commands | Share Your Cameras
No Monthly Fees: Our "No Monthly Fee" policy ensures there are no additional charges after your purchase. Cloud storage is an optional value-added service that incurs extra fees upon subscription, but it is not mandatory.
Continuous Recording: Due to its battery-powered design, the camera doesn't support 24/7 continuous recording. It activates recording only when motion is detected. The Aosu homebase's 32GB local storage enables loop recording for 60 days with 4 cameras.
Dual-Band WiFi: During setup, the homebase works with both 2.4GHz and 5GHz WiFi routers. Connecting it to the router via Ethernet allows the cameras to transmit signals from the homebase, providing wider coverage and a stable connection.
Solar Efficiency: Cameras can operate all day after just 2 hours of direct sunlight charging. For best efficiency, position the solar panel in direct sunlight. The panel's charging cable is 3m/10ft long for flexible installation.
Compatibility: The Aosu homebase currently supports up to 4 cameras of the same model, not other Aosu products. These cameras are compatible with Alexa and Google Assistant. Support for Apple HomeKit is still in development, so stay tuned for updates.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
compatible_devices | Smartphone | ||||
power_source | Solar Powered, Rechargeable Battery Powered | ||||
connectivity_protocol | Wi-Fi | ||||
controller_type | Android | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 2K | ||||
number_of_items | 1 | ||||
included_components | AOSU SolarCam Pro System 4-Cam Kit, Mounting Kit, Screw Packs, Quick Start Guide | ||||
number_of_channels | 4 | ||||
wireless_communication_technology | Wi-Fi | ||||
form_factor | Bullet | ||||
viewing_angle | 166 Degrees | ||||
installation_type | Screw In | ||||
night_vision_range | 23 Feet | ||||
voltage | 5 Volts (AC) | ||||
wattage | 5 Watt-hours | ||||
item_dimensions_l_x_w_x_h | 11.81 x 11.02 x 5.51 inches | ||||
batteries_required | No | ||||
shape | Bullet | ||||
low_light_technology | Night Color | ||||
zoom_type | Digital Zoom | ||||
zoom_ratio | 6x | ||||
alert_type | Motion Only | ||||
room_type | Outdoor areas | ||||
light_source_type | LED, Infrared | ||||
video_capture_format | MPEG-4/HEVC | ||||
specific_uses_for_product | Surveillance | ||||
unit_count | 4.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 3 MP | ||||
international_protection_rating | IP66 | ||||
maximum_webcam_image_resolution | 3 MP | ||||
control_method | App | ||||
upc | 796520509924 | ||||
product_dimensions | 11.81 x 11.02 x 5.51 inches | ||||
item_weight | 5.21 pounds | ||||
item_model_number | C7P2BH11 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #53 in Bullet Surveillance Cameras | ||||
date_first_available | February 10, 2023 | ||||
manufacturer | AOSU |